Moon Trainers
Description
Moon Trainers offer high value to the community because they have higher Point Totals, as well as more traits to gain the respect of Moon Creatures. TOTHEMOON UNIVERSE Information Center.
Note
Rarity points will change while more tokens continue to be minted.
Rarity points does not correspond to in-game value. Please refer to Character Attributes & Supply from TTM.
Statistics
Total Tokens
693
Total Owners
159
Last updated on Wed, 29 Mar 2023 05:12:43 GMT
Trainer | Rarity Points | |
---|---|---|
117.44 | ||
117.44 | ||
AXL #4 Humility, Imagination, Patience, Wisdom, Wit | 117.44 | |
AXL #7 Humility, Imagination, Patience, Wisdom, Wit | 117.44 | |
AXL #9 Humility, Imagination, Patience, Wisdom, Wit | 117.44 | |
AXL #16 Humility, Imagination, Patience, Wisdom, Wit | 117.44 | |
AXL #17 Humility, Imagination, Patience, Wisdom, Wit | 117.44 | |
AXL #19 Humility, Imagination, Patience, Wisdom, Wit | 117.44 | |
AXL #20 Humility, Imagination, Patience, Wisdom, Wit | 117.44 | |
AXL #22 Humility, Imagination, Patience, Wisdom, Wit | 117.44 |
/70
Page 1 of 70