Moon Trainers
Description
Moon Trainers offer high value to the community because they have higher Point Totals, as well as more traits to gain the respect of Moon Creatures. ToTheMoon Universe Information Center.
Note
Rarity points will change while more tokens continue to be minted.
Rarity points does not correspond to in-game value. Please refer to Character Attributes & Supply from TTM.
Statistics
Total Tokens
438
Total Owners
165
Last updated on Thu, 19 May 2022 08:08:22 GMT
Trainer | Rarity Points | |
---|---|---|
AXL #2 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #3 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #7 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #9 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #16 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #17 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #19 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #20 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #22 Humility, Imagination, Patience, Wisdom, Wit | 114.29 | |
AXL #24 Humility, Imagination, Patience, Wisdom, Wit | 114.29 |
/44
Page 1 of 44