Description
Puppet NFTs are defined as General Purpose Utility NFTs in the Neo N3 ecosystem for developers to leverage. While the Puppet NFTs are designed with metaverse applications in-mind, there are no limits to their utility in other product spaces.
Note
Rarity points will change while more puppets continue to be minted.
Statistics
Total Tokens
5652
Total Owners
4306
Total Sales Volume
3.00 BNEO, 878.00 FLM, 1054.72 GAS, 13.00 NEO, 5512500000.00 NUDES
Last updated on Tue, 28 Jun 2022 14:22:52 GMT
Puppet | Rarity Points | |
---|---|---|
Puppet #1 sage, black, valley, stubborn, scholar | 220.41 | |
Puppet #2 everyman, red, valley, resolute | 53.22 | |
Puppet #3 innocent, yellow, fire, riverside, charismatic, shopkeeper | 117.88 | |
Puppet #4 magician, blue, lightning, crafty | 161.69 | |
Puppet #5 jester, red, water, moon, popular, centurion, bartender | 229.35 | |
Puppet #6 innocent, yellow, water, forest, sly, alchemist | 160.69 | |
Puppet #7 outlaw, beige, valley, eccentric | 82.88 | |
Puppet #8 jester, orange, mountain, stubborn | 65.70 | |
Puppet #9 jester, white, water, grassland, playful, meta-whiskers | 324.22 | |
Puppet #10 everyman, yellow, fire, modest, builder | 79.44 |
/566
Page 1 of 566