Description
Puppet NFTs are defined as General Purpose Utility NFTs in the Neo N3 ecosystem for developers to leverage. While the Puppet NFTs are designed with metaverse applications in-mind, there are no limits to their utility in other product spaces.
Note
Rarity points will change while more puppets continue to be minted.
Statistics
Total Tokens
6176
Total Owners
4760
Last updated on Sat, 12 Aug 2023 12:34:25 GMT
Puppet | Rarity Points | |
---|---|---|
Puppet #1 sage, black, valley, stubborn, scholar | 240.48 | |
Puppet #2 everyman, red, valley, resolute | 57.86 | |
Puppet #3 innocent, yellow, fire, riverside, charismatic, shopkeeper | 128.64 | |
Puppet #4 magician, blue, lightning, crafty | 175.64 | |
Puppet #10 everyman, yellow, fire, modest, builder | 86.40 | |
Puppet #11 outlaw, orange, deceptive, worker ant, warrior | 289.68 | |
Puppet #12 caregiver, grey, mercenary, builder | 112.38 | |
Puppet #13 innocent, grey, wind, stubborn, centurion, scientist | 196.36 | |
Puppet #14 innocent, brown, fire, coastal, shy, legend, dragoon | 204.52 | |
Puppet #15 everyman, red, stubborn, worker ant | 212.31 |
/400
Page 1 of 400