Description
NFT Game Collaboration between Forthewin Network and TOTHEMOON UNIVERSE. Fuse a Rune and Cryptonaut NFT to form a Fusion Cryptonaut NFT. Battle for Experience, Rank, Rewards and Glory.
Statistics
Total Tokens
339
Total Owners
46
Total Sales Volume
6178.00 GAS, 226801.00 GM
Last updated on Mon, 15 Aug 2022 04:34:40 GMT
Fused | Rarity Points | |
---|---|---|
Fused Cryptonaut #F_1 Metal, Defense | 9.24 | |
Fused Cryptonaut #F_2 Water, Attack | 11.66 | |
Fused Cryptonaut #F_3 Wood, Attack | 11.05 | |
Fused Cryptonaut #F_4 Dark, Endurance | 10.64 | |
Fused Cryptonaut #F_5 Dark, Attack | 9.78 | |
Fused Cryptonaut #F_7 Dark, Defense | 9.14 | |
Fused Cryptonaut #F_9 Dark, Agility | 9.59 | |
Fused Cryptonaut #F_10 Dark, Attack | 9.78 | |
Fused Cryptonaut #F_11 Dark, Endurance | 10.64 | |
Fused Cryptonaut #F_13 Light, Defense | 10.27 |
/34
Page 1 of 34