Description
NFT Game Collaboration between Forthewin Network and TOTHEMOON UNIVERSE. Fuse a Rune and Cryptonaut NFT to form a Fusion Cryptonaut NFT. Battle for Experience, Rank, Rewards and Glory.
Statistics
Total Tokens
359
Total Owners
72
Total Sales Volume
150.00 BNEO, 12360.88 GAS, 584771.00 GM
Last updated on Sat, 01 Apr 2023 05:49:38 GMT
Fused | Rarity Points | |
---|---|---|
Fused Cryptonaut #F_1 Metal, Defense | 9.48 | |
Fused Cryptonaut #F_2 Water, Attack | 11.45 | |
Fused Cryptonaut #F_3 Wood, Attack | 11.60 | |
Fused Cryptonaut #F_4 Dark, Endurance | 10.24 | |
Fused Cryptonaut #F_5 Dark, Attack | 9.79 | |
9.30 | ||
Fused Cryptonaut #F_9 Dark, Agility | 8.97 | |
Fused Cryptonaut #F_10 Dark, Attack | 9.79 | |
Fused Cryptonaut #F_11 Dark, Endurance | 10.24 | |
Fused Cryptonaut #F_13 Light, Defense | 10.82 |
/36
Page 1 of 36