Description
Humswap Bowls are the first generative NFTs on Neo N3 with a total supply of 10,000. Each BOWL has a chance to mint with DeFi attributes such as reduced swapping fees, bonus stacking yields, and liquidity pool boosters, which will integrate with Humswap's DeFi products.
Note
Rarity points will change while more bowls are still being minted.
Rarity points does not correspond to DeFi utility.
Statistics
Total Tokens
7798
Total Owners
456
Last updated on Sat, 12 Aug 2023 12:34:25 GMT
Bowl | Rarity Points | |
---|---|---|
Bowl #1 Aqua, Orange Sunspots, Kitchen, Cap, Fierce, Heyooo, しおからい, Cloche | 397.97 | |
Bowl #2 Bone, Yellow Sunspots, Hummus, Fierce, Smiley, しおからい, Jalapeño Spicy Hummus | 168.11 | |
Bowl #3 Silver Chalice, Dark Smiley, Garden, Veggie, Cheers, Smiley, すっぱい, Carrot | 177.88 | |
Bowl #4 Bold Red, Jazzed Pink, Menu, Wink, Stuffed, うまみ, Hummus Beet Noodle | 174.57 | |
Bowl #5 Regular, Dark Smiley, Elemental, Happy, Ohhhhh, すっぱい, Flames | 185.30 | |
Bowl #6 Lemon Chiffon, Pink Round, Hummus, Fierce, Surprised, おいしい, NEO Coin | 239.51 | |
Bowl #7 Battleship Gray, Dark Smiley, Kitchen, Curious, Smiley, しおからい, Milk | 256.37 | |
Bowl #8 Purple Sky, Marks, River, Buddy, Cheers, Smirk, しおからい, Frog | 517.76 | |
Bowl #9 Beige, Hummus, Cheers, Hmmm, Light Blue, しおからい, Honey Drip | 393.84 | |
Bowl #10 Crystal, Yellow Sunspots, Buddy, Content, Stuffed, あまい, Neko | 222.79 |
/400
Page 1 of 400