Description
Ants is an algorithmically generated collection that was created as an homage to Neo's past. Anytime an Ant is sold, if you own the AntCoin of that given Ant, you will receive 50% of Royalties equating to a 1.5% royalty per sale.
Statistics
Total Tokens
2569
Total Owners
335
Total Sales Volume
0
Last updated on Fri, 02 Jun 2023 03:15:25 GMT
Ant | Rarity Points | |
---|---|---|
Ant #1 Chinese, Green, Purple Suit, Scared, Beanie, Angry | 96.65 | |
Ant #2 Green, Yellow, Leaves And Shells Necklace, Wink, Cat Hat, Smoking Pipe | 112.79 | |
Ant #3 Antshare, Blue No Hair, Space Suit, Shocked, Yum Face | 101.09 | |
Ant #4 Orange, Yellow, Purple Suit, Cool Sunglasses, Dreadlocks, Smoking Pipe | 110.25 | |
Ant #5 Pink, Pink, Skarf, Normal, Messy Hair, Smoking Pipe | 76.06 | |
Ant #6 Orange, Yellow, Swimsuit, Blush Cute, Hat Blue Stripes, Smoking Pipe | 121.47 | |
Ant #7 Alien Yellow, Green, Bow, Looking Sideways, Hat Purple, Big Smile | 92.16 | |
Ant #8 Blue, Zombie, Hawaiian Shirt, Cute, Propeller Hat, Smile | 154.82 | |
Ant #9 Pink, Green, Longsleeve, Scared, Bike Helmet, Big Smile | 224.66 | |
Ant #10 Antshare, Yellow, Neo Tshirt, Normal, Hat Orange, Braces | 172.53 |
/257
Page 1 of 257