Moon Duos
Description
Moon Duos have Dual Functioning Points. They can be used as Cryptonaut Points and also used as Moon Points. In Cycle 1, they have the lowest supply, highest combined Point Totals and most combined personality traits. TOTHEMOON UNIVERSE Information Center.
Note
Rarity points will change while more tokens continue to be minted.
Rarity points does not correspond to in-game value. Please refer to Character Attributes & Supply from TTM.
Statistics
Total Tokens
120
Total Owners
37
Last updated on Thu, 30 Mar 2023 03:50:58 GMT
Duo | Rarity Points | |
---|---|---|
Boaz x Roz #1 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #2 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #3 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #4 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #5 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #6 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #7 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #8 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #9 Calm, Charm, Humility, Wit | 52.33 | |
Boaz x Roz #10 Calm, Charm, Humility, Wit | 52.33 |
/12
Page 1 of 12